Kuching Property Market Report
Q2 2026 · Data as of April 2026 · 1001 active listings
Market Summary
Total Listings
1,001
For Sale
329
For Rent
506
Median Sale Price
RM 15,000
Median Rent / mo
RM 2,000
Breakdown by Area
| Area | For Sale | For Rent |
|---|---|---|
| Kuching | 22 | 38 |
| Stutong | 12 | 41 |
| Samarahan | 5 | 39 |
| Matang | 15 | 31 |
| Tabuan | 11 | 30 |
| Batu Kawa | 7 | 12 |
| Pending | 7 | 7 |
| MJC | 4 | 6 |
| Muara Tuang | 6 | 4 |
| Stapok | 0 | 6 |
| Bintawa | 3 | 10 |
| Vivacity | 0 | 10 |
| Padungan | 7 | 2 |
| Airport | 6 | 3 |
| Kota Samarahan | 2 | 7 |
| Demak Laut | 0 | 4 |
| 3rd Mile | 0 | 8 |
| Jalan Song | 3 | 3 |
| Stephen Yong | 1 | 5 |
| BDC | 3 | 3 |
| City Garden | 0 | 2 |
| Stampin | 2 | 2 |
| Tabuan Jaya | 3 | 1 |
| Jalan Arang | 0 | 3 |
| Kota Sentosa | 1 | 2 |
| Tun Jugah | 0 | 3 |
| Jalan Airport | 3 | 0 |
| Green Road | 2 | 0 |
| Jalan Keretapi | 2 | 1 |
| Jalan Penrissen | 3 | 0 |
| Uni Garden | 0 | 3 |
Areas with fewer than 3 active listings are excluded.
Methodology
All data is sourced from active, published listings on Kuching Property as of April 2026. Median prices use the 50th percentile of asking prices across published listings with a stated price. This report is updated automatically and reflects the current state of the market. Data covers residential and commercial properties listed in Kuching, Sarawak.